2012 SUMMER SCHEDULE
REGISTRATION FORMS AND INFORMATION
Parent Info Letter
Camper Application
LIT / CIT Application Questions
Packing List
Health Form
Please note: For camper applications, please fill out the Camper Application form, and the Health Form and return to your agency. For CIT and LIT, please fill out the Camper Application form, the Health Form AND the LIT/CIT Application Questions and return directly to the camp. If you are accepted into a leadership program, we will contact your agency and provide them with copies of your form.
| Operating Dates 2012 | |||||||
| Dates | Camp type | Ages | Cost | Leadership Programs | |||
| Week 1 Brampton Bus Week |
July 1 - July 7 | Intermediate Camp | 11 – 13 | $350 | CIT 1 Wk.1 | ||
| Canoe Camp 1 | 12 – 14 | $350 | |||||
| Week 2 | July 8 - July 14 | Regular Camp | 8 – 11 | $350 | LIT 1 Wk 1 | CIT 1 Wk 2 | |
| Week 3 | July 15 - July 21 | Youth Camp 1 | 13 – 14 | $350 | LIT 1 Wk 2 | CIT 1 Wk 3 | |
| Week 4 | July 22 – July 26 | Junior Camp | 6 – 10 | $275 | CIT 1 Wk 4 | ||
| Week 5 | July 29 – Aug 4 | Intermediate Camp | 11 – 13 | $350 | CIT 2 Wk 1 | ||
| SKILLZ CAMP 1 | 14 – 15 | $350 | |||||
| Week 6 | Aug 5 - Aug 11 | Regular Camp | 8 – 11 | $350 | LIT 2 Wk 1 | CIT 2 Wk 2 | |
| Week 7 Brampton Bus Week |
Aug 12 - Aug 18 | Youth Camp 2 | 14 – 15 | $350 | LIT 2 Wk 2 | CIT 2 Wk 3 | |
| Week 8 Brampton Bus Week |
Aug 19 - Aug 24 | Regular Camp | 8 – 11 | $350 | CIT 2 Wk 4 | ||
| SKILLZ Camp 2 | 14 – 15 | $350 | LIT Cost | CIT Cost | |||
| Canoe Camp 2 | 12 – 14 | $350 | $375 | $450 | |||
Please note: Week 4 ends on a Thursday AM and Week 8 ends on a Friday PM
| Date | Designation | ||
| Programming week | June 17 - Jun 23 | Leadership staff- training and Preparation | |
| Staff Training | June 24 – June 30 | All staff training (Mandatory) | |
| Sessions | July 1 – Aug 26 | All staff -8 Camp weeks | |
| In Camp Training | July 26 | All staff-Mid camp retraining | |
| Note: Please plan to arrive between 4 - 5pm on start date | |||





